Comparison Chart
Product | AirPhysio (Average) | AirPhysio Sports | AirPhysio Children/ Low Lung |
Suitable age | 5+ | 13+ | 5+ |
Who is this device for? | People with Respiratory conditions | Sports Amateur, Professional or Elite | People with Respiratory conditions |
Intended use | Mucus removal and lung expansion | Airway clearance and lung strengthener | Mucus removal and lung expansion |
Steel ball diameter | 0.78 in (20mm) | 0.86 in (22mm) | 0.66 in (17mm) |
Device height & width | 5.19 in & 1.57 in | 5.19 in & 1.57 in | 5.19 in & 1.57 in |
Country of origin | Australia | Australia | Australia |
BUY NOW | BUY NOW | BUY NOW |
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.